Kijang Innova Reborn 2024 |
|
Kijang Innova 2.0 G M/T | IDR 387.950.000 |
Kijang Innova 2.4 G M/T | IDR 415.150.000 |
Kijang Innova 2.4 G A/T | IDR 432.300.000 |
Toyota Agya |
|
New Agya 1.2 G M/T | IDR 177.500.000 |
New Agya 1.2 G CVT | IDR 194.300.000 |
New Agya 1.2 M/T GR Sport 1 Tone | IDR 239.600.000 |
New Agya 1.2 M/T GR Sport 2 Tone | IDR 242.100.000 |
New Agya 1.2 CVT GR Sport 1 Tone | IDR 256.400.000 |
New Agya 1.2 CVT GR Sport 2 Tone | IDR 258.900.000 |
Toyota Alphard |
|
Alphard 2.5 G CVT | IDR 1.598.400.000 |
Alphard 2.5 G CVT (Premium Color) | IDR 1.601.900.000 |
Alphard 2.5 G HV CVT | IDR 1.676.600.000 |
Alphard 2.5 G HV CVT (Premium Color) | IDR 1.680.100.000 |
Toyota Avanza |
|
Avanza 1.3 E M/T | IDR 240.550.000 |
Avanza 1.3 E CVT | IDR 255.350.000 |
Avanza 1.5 G M/T | IDR 263.550.000 |
Avanza 1.5 G CVT | IDR 278.150.000 |
Toyota Calya |
|
Calya 1.2 E M/T STD | IDR 169.260.000 |
Calya 1.2 E M/T | IDR 172.860.000 |
Calya 1.2 G M/T | IDR 177.960.000 |
Calya 1.2 G A/T | IDR 191.600.000 |
Toyota Fortuner |
|
Fortuner 2.8 VRZ 4x2 A/T | IDR 627.500.000 |
Fortuner 2.8 VRZ 4x2 AT GR Sport | IDR 646.350.000 |
Fortuner 2.8 VRZ 4x4 AT GR Sport | IDR 734.950.000 |
Fortuner 2.8 VRZ 4x4 AT GR Sport Two Tone | IDR 739.950.000 |
Toyota Hiace |
|
Hiace Commuter M/T | IDR 568.230.000 |
Hiace 2.8 Premio M/T | IDR 662.900.000 |
Toyota Innova Zenix |
|
Innova Zenix 2.0 G CVT | IDR 431.300.000 |
Innova Zenix 2.0 G CVT (Premium Color) | IDR 434.300.000 |
Innova Zenix 2.0 V CVT | IDR 477.200.000 |
Innova Zenix 2.0 V CVT (Premium Color) | IDR 480.200.000 |
Innova Zenix 2.0 G HV CVT | IDR 478.200.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | IDR 481.200.000 |
Innova Zenix 2.0 V HV Modelista CVT | IDR 557.300.000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | IDR 560.300.000 |
Innova 2.0 Q HV Modelista CVT TSS | IDR 632.100.000 |
Innova 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 635.100.000 |
Toyota Raize |
|
Raize 1.2 G CVT One Tone | IDR 252.400.000 |
Raize 1.0T G M/T One Tone | IDR 256.900.000 |
Raize 1.0T G CVT One Tone | IDR 271.800.000 |
Raize 1.0T CVT GR Sport One Tone | IDR 285.700.000 |
Raize 1.0T CVT GR Sport Two Tone | IDR 288.300.000 |
Raize 1.0T CVT GR Sport TSS Two Tone | IDR 310.000.000 |
Toyota Rush |
|
Rush 1.5 G M/T | IDR 291.400.000 |
Rush 1.5 G A/T | IDR 302.200.000 |
Rush 1.5 M/T GR Sport | IDR 306.550.000 |
Rush 1.5 A/T GR Sport | IDR 317.250.000 |
Toyota Veloz |
|
Veloz 1.5 M/T | IDR 294.550.000 |
Veloz 1.5 M/T (Premium Color) | IDR 296.050.000 |
Veloz 1.5 CVT | IDR 310.200.000 |
Veloz 1.5 CVT (Premium Color) | IDR 311.700.000 |
Veloz 1.5 Q CVT | IDR 319.050.000 |
Veloz 1.5 Q CVT (Premium Color) | IDR 320.550.000 |
Veloz 1.5 Q CVT TSS | IDR 341.050.000 |
Veloz 1.5 Q CVT (Premium Color) | IDR 342.550.000 |
Toyota Voxy |
|
Voxy 2.0 A/T | IDR 616.000.000 |
Toyota Yaris |
|
Yaris 1.5 S CVT GR Sport 3 Airbags | IDR 340.700.000 |
Yaris 1.5 S CVT GR Sport 7 Airbags | IDR 344.700.000 |
TOYOTA YARIS CROSS |
|
Yaris Cross 1.5 G M/T | IDR 353.900.000 |
Yaris Cross 1.5 G CVT | IDR 366.900.000 |
Yaris Cross 1.5 S CVT TSS | IDR 410.600.000 |
Yaris Cross 1.5 S CVT TSS (premium Color | IDR 419.900.000 |
Yaris Cross 1.5 S CVT GR TSS | IDR 413.100.000 |
Yaris Cross 1.5 S CVT GR TSS (Premium Color) | IDR 422.900.000 |
Yaris Cross 1.5 S GR HV CVT TSS 1 Tone | IDR 452.850.000 |
Yaris Cross 1.5 S GR HV CVT TSS 1 Tone (Premium Color) | IDR 455.350.000 |
Yaris Cross 1.5 S GR HV CVT TSS 2 Tone | IDR 456.850.000 |
Yaris Cross 1.5 S GR HV CVS TSS 2 Tone (Premium Color) | IDR 457.850.000 |
Terkait